It is the best gift for a Philadelphia 76ers fan.
Quality fabrics and meticulous cuts allow you to enjoy cycling whether it's competition or leisure.
Now get out there like a real Philadelphia 76ers fan and cheer your team to a win.
The chart just as a rough guideline. If you're not sure about your sizes,then please let me know your weight,height,chest and waist measurements,we'll find the correct sizes for you.
Size | Height | Chest (in) | Waist (in) | Hip (in) | Inside Leg (in) |
2XS | 5'0"-5'4" | 31-33.5 | 26-28 | 31-33.5 | 31-31.8 |
XS | 5'4"-5'6" | 33.5-35 | 28-29.5 | 33.5-35 | 31.9-32.3 |
S | 5'5"-5'7" | 35-36.5 | 29.5-31 | 35-36.5 | 32.3-32.7 |
M | 5'8"-5'10" | 36.5-38 | 31-32.5 | 36.5-38 | 32.7-33.1 |
L | 5'10"-6'1" | 38-39.5 | 32.5-34 | 38-39.5 | 33.1-33.5 |
XL | 5'11"-6'2" | 39.5-41 | 34-35.5 | 39.5-41 | 33.5-33.9 |
2XL | 5'11"-6'4" | 41-42.5 | 35.5-37.5 | 41-42.5 | 33.9-34.3 |
3XL | 5'11"-6'5" | 42.5-44.5 | 37.5-39 | 42.5-44.5 | 34.3-34.7 |
4XL | 6'0"-6'7" | 44.5-46 | 39-40.5 | 44.5-46 | 34.7-35.1 |
5XL | 6'0"-6'8" | 46-47.5 | 40.5-42 | 46-47.5 | 35.1-35.4 |
6XL | 6'1"-6'9" | 47.5-49.5 | 42-43.5 | 47.5-49 | 35.4-35.8 |
7XL | 6'1"-7'0" | 49.5-51.5 | 43.5-45 | 49-50.5 | 35.8-36.2 |
Amazing company. Jerseys were made perfect!
Very very pleased all around with the service and delivery, it's a great product, I could not be happier, thank you so much !
Great service and pricing!
Customer service was great and the jersey was beautiful.
Everyone was very responsive, had the answers to my questions, and provided the samples in time for me to order and receive uniforms on time. Thank you.
PS - Boys love them!
It was a pleasure doing business. I appreciate your help and advice concerning my jersey graphics. My teammates will be very pleased. The jerseys turned out perfect.