It is the best gift for a Chicago Bulls fan.
Quality fabrics and meticulous cuts allow you to enjoy cycling whether it's competition or leisure.
Now get out there like a real Chicago Bulls fan and cheer your team to a win.
The chart just as a rough guideline. If you're not sure about your sizes,then please let me konw your weight,height,chest and waist measurements,we'll find the correct sizes for you.
Size | Height | Chest (in) | Waist (in) | Hip (in) | Inside Leg (in) |
2XS | 5'0"-5'4" | 31-33.5 | 26-28 | 31-33.5 | 31-31.8 |
XS | 5'4"-5'6" | 33.5-35 | 28-29.5 | 33.5-35 | 31.9-32.3 |
S | 5'5"-5'7" | 35-36.5 | 29.5-31 | 35-36.5 | 32.3-32.7 |
M | 5'8"-5'10" | 36.5-38 | 31-32.5 | 36.5-38 | 32.7-33.1 |
L | 5'10"-6'1" | 38-39.5 | 32.5-34 | 38-39.5 | 33.1-33.5 |
XL | 5'11"-6'2" | 39.5-41 | 34-35.5 | 39.5-41 | 33.5-33.9 |
2XL | 5'11"-6'4" | 41-42.5 | 35.5-37.5 | 41-42.5 | 33.9-34.3 |
3XL | 5'11"-6'5" | 42.5-44.5 | 37.5-39 | 42.5-44.5 | 34.3-34.7 |
4XL | 6'0"-6'7" | 44.5-46 | 39-40.5 | 44.5-46 | 34.7-35.1 |
5XL | 6'0"-6'8" | 46-47.5 | 40.5-42 | 46-47.5 | 35.1-35.4 |
6XL | 6'1"-6'9" | 47.5-49.5 | 42-43.5 | 47.5-49 | 35.4-35.8 |
7XL | 6'1"-7'0" | 49.5-51.5 | 43.5-45 | 49-50.5 | 35.8-36.2 |
Great product. Easy to use design site. Excellent support along the way.
I thought it was a great experience, from website to final product. Ian was awesome! Thanks for the great looking jerseys
Fast turnaround. Cycling jerseys are average.
Great product, quick and easy. Great turn around time.
Very patient and understanding. Helpful in processing orders and fixing logo on jerseys. Professional, friendly, and great customer service!